Grade Name | Carrier based on | Process | Application | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ext.. | Inj.. | Dir Gas.. | Rot.. | PE | PP | EVA | PVC | PS | TPE | Eng.. | ||
LPC 130 | PE | ○ | ○ | ○ | ○ | ○ | ○ | |||||
LPC 420 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ||||
LPC 530 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
LPC 820 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
LPC 930 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ||||
LPC 1030 | ○ | ○ | ○ | ○ | ○ | △ | ○ | △ | ||||
LPC 1020E | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
IP 100 | Powder | ○ | ○ | ○ | ○ | ○ | ○ | |||||
IP 400 | ○ | ○ | ○ | ○ | ○ | △ | △ | |||||
IP 500 | ○ | ○ | ○ | ○ | ○ | ○ | △ | |||||
IP 1000 | ○ | ○ | ○ | ○ | ||||||||
LPD 740 | PE | ○ | ○ | ○ | ○ | ○ | ○ | |||||
LPD 150P | ○ | ○ | ○ | ○ | ○ | |||||||
EPD 150S | EVA | ○ | ○ | ○ | ○ | ○ | ||||||
MCM 190-40L | PE | ○ | ○ | ○ | ○ | △ | ○ | |||||
MCM 190-50E | EVA | ○ | ○ | ○ | ○ | △ | ○ | |||||
MCM 190-50S | RUBBER | ○ | ○ | ○ | ○ | △ | ○ | |||||
CEL-100P | Powder | ○ | ○ | ○ | △ | |||||||
CEL-100 | PE | ○ | ○ | ○ | △ | |||||||
KK-200P | Powder | ○ | ○ | ○ | ○ | △ | ||||||
KK-200 | PE | ○ | ○ | ○ | ○ | △ |
Ext..: Extrusion, Inj..: Injection Molding, Dir Gas..: Direct Gassing, Eng..: Engineering Plastics(PC,PET,POM,PA)
○ : Suggested for use, △ : May be used after testing